Miscellaneous Items

Here's a list of the miscellaneous produce related items that we carry.
Please call customer service for today's inventory.

ITEM DESCRIPTION PACK SIZE WEIGHT ITEM #
         
CHARLIE'S CLASSIC DRESSINGS        
CHARLIE'S,BALSAMIC VINAIGRETTE 100 /1 OZ 6.25 019-04301
CHARLIE'S,GOURMET BLEU CHEESE 100 /1 OZ 6.25 019-04302
CHARLIE'S,GOURMET CAESAR 100 /1 OZ 6.25 019-04307
CHARLIE'S,GOURMET HONEY DIJON 100 /1 OZ 6.25 019-04313
CHARLIE'S,GOURMET ORIENTAL SES 100 /1 OZ 6.25 019-04335
CHARLIE'S,GOURMET RANCH 100 /1 OZ 6.25 019-04315
CHARLIE'S,MEDITERRANEAN VINAIG 100 /1 OZ 6.25 019-04325
CHARLIE'S,ORG.BALSAMIC VINAIGR 6 /8 OZ 3 040-06647
CHARLIE'S,ORG.HONEY DIJON DRSG 6 /8 OZ 3 040-06649
CHARLIE'S,ORG.ROQ.VINAIGRETTE 6 /8 OZ 3 040-06650
CHARLIE'S,ORG.SESAME GINGER DR 6 /8 OZ 3 040-06648
         
LITEHOUSE DIPS        
LITEHSE,AVOCADO DIP 6 /12 OZ 5.3 019-04197
LITEHSE,DILLY DIP 6 /12 OZ 5.3 019-04232
LITEHSE,ONION DIP 6 /12 OZ 5.3 019-04258
LITEHSE,RANCH DIP 6 /12 OZ 5.3 019-04267
LITEHSE,YOGURT DIP CHOCOLATE 6 /12 OZ 5.3 019-04145
LITEHSE,YOGURT DIP POMEGRANATE 6 /12 OZ 5.3 019-04146
LITEHSE,YOGURT DIP STRAWBERRY 6 /12 OZ 5.3 019-04147
LITEHSE,YOGURT DIP VANILLA 6 /12 OZ 5.3 019-04148
         
LITEHOUSE DRESSINGS        
LITEHSE,BIG BLUE 6 /15.5OZ 6 019-04101
LITEHSE,BLUE CHEESE 6 /25 OZ 9.5 019-04116
LITEHSE,BLUE CHEESE CRUMBLES 6 /4OZ 1.5 019-04052
LITEHSE,CAESAR DRESSING 6 /13 OZ 8 019-04096
LITEHSE,CHUNKY BLUE CHEESE 12 /13 OZ 18 019-04060
LITEHSE,COLESLAW DRSG 6 /13 OZ 8 019-04063
LITEHSE,HOMESTYLE RANCH 6 /13 OZ 3.25 019-04065
LITEHSE,HONEY MUSTARD 6 /13 OZ 8 019-04066
LITEHSE,HUCKLEBERRY VINAIGRETT 6 /12 OZ 4.5 019-04067
LITEHSE,JALAPENO RANCH 6 /13 OZ 8 019-04070
LITEHSE,LITE BLUE CHEESE 6 /13 OZ 8 019-04061
LITEHSE,LITE RANCH 6 /13 OZ 5 019-04059
LITEHSE,LITE SALSA RANCH 6 /13 OZ 8 019-04095
LITEHSE,ORIGINAL BLUE CHEESE 12 /13 OZ 18 019-04055
LITEHSE,POMEGRANATE BLUEBERRY 6 /12 OZ 4.5 019-04064
LITEHSE,RANCH 6 /25 OZ 9.5 019-04118
LITEHSE,RANCH DRESSING 6 /13 OZ 9 019-04075
LITEHSE,RASPBERRY WALNUT VINAI 6 /12 OZ 4.5 019-04071
LITEHSE,SWEET HERB FRENCH 6 /13 OZ 8 019-04077
LITEHSE,TANGY CITRUS DRESSING 6 /13 OZ 9 019-04291
LITEHSE,1000 ISLAND DRSG 6 /13 OZ 8 019-04090
         
MARIE'S DRESSINGS        
MARIE'S,BLUE CHEESE DRSG 12 /12 OZ 17 019-04000
MARIE'S,CAESAR DRESSING 6 /12 OZ 8.5 019-04003
MARIE'S,CHUNKY BLUE CHEESE 6 /25 OZ 15.5 019-04002
MARIE'S,CHUNKY FETA DRESSING 1 6/12 OZ 8.5 019-04012
MARIE'S,HONEY MUSTARD 6 /12 OZ 8.5 019-04006
MARIE'S,ITALIAN CHEESE BLEND 6 /12 OZ 8.5 019-04028
MARIE'S,LITE BLUE CHEESE 6 /12 OZ 8.5 019-04001
MARIE'S,LITE CREAMY RANCH 6 /12 OZ 8.5 019-04021
MARIE'S,PARMESAN RANCH DRESSIN 1 6/12 OZ 8.5 019-04023
MARIE'S,PREM.SPINACH SALAD 6 /12 OZ 8.5 019-04016
MARIE'S,RANCH DRESSING 12 /12 OZ 17 019-04020
MARIE'S,RANCH DRESSING 6 /25 OZ 15.5 019-04019
MARIE'S,SUPER BLUE CHEESE 6 /12 OZ 8.5 019-03999
MARIE'S,1000 ISLE DRSNG 6 /12 OZ 8.5 019-04025
         
MARIE'S POURABLE DRESSINGS        
MARIE'S,BALSAMIC VINAIGRETTE 6 /11.5OZ 8.82 019-03995
MARIE'S,BLUE CHEESE VINAIGRETT 6 /11.5OZ 8.82 019-03998
MARIE'S,BUTTERMILK RANCH 6 /11.5OZ 8 019-04015
MARIE'S,CREAMY CAESAR 6 /11.5OZ 8.82 019-04005
MARIE'S,HONEY DIJON 6 /11.5OZ 8.82 019-04010
MARIE'S,ITALIAN VINAIGRETTE 6 /11.5OZ 8.82 019-04030
MARIE'S,POPPYSEED 6 /11.5OZ 8.82 019-04018
MARIE'S,RASPBERRY VINAIGRETTE 6 /11.5OZ 8.82 019-04033
         
BLACK SWAN DRESSINGS        
BLACK SWAN,BLUE CHEESE 6 /12 OZ 4.5 019-04910
BLACK SWAN,CHIPOTLE 6 /12 OZ 4.5 019-04998
BLACK SWAN,CLASSIC CAESAR 6 /12 OZ 4.5 019-04920
BLACK SWAN,INDIAN RASPBERRY 6 /12 OZ 4.5 019-04950
BLACK SWAN,JAIPUR GINGER 6 /12 OZ 4.5 019-04930
BLACK SWAN,ORANGE 6 /12 OZ 4.5 019-04940
         
ROYAL PANTRY DRESSINGS        
RIVER HOUSE,BL.CHEESE DRSG 12 /12 OZ 17.5 019-05140
RIVER HOUSE,GREEK FETA DRSG 12 /12 OZ 17 019-05143
RIVER HOUSE,HONEY DIJON DRSG 12 /12 OZ 17 019-05144
RIVER HOUSE,PARMESAN HERB DRSG 12 /12 OZ 17 019-05150
ROYAL PANTRY,CAESAR DRSG 6 /12 OZ 4.5 019-05006
ROYAL PANTRY,CNK BLU CHEESE 6 /12 OZ 8 019-05007
         
MARTI'S DRESSINGS        
MARTI'S,GARLIC BASIL DRSG 6 /12 OZ 4.5 019-05070
MARTI'S,LOWFAT GARLIC BAS 6 /12 OZ 4.5 019-05074
MARTI'S,LOWFAT GINGER DIJON 6 /12 OZ 4.5 019-05077
MARTI'S,LOWFAT SOUTHWESTERN DR 6 /12 OZ 4.5 019-05085
SKIPPER'S,COLESLAW DRSG 12 /12.75 9.75 019-05010
         
MARZETTI DRESSINGS        
MARZ,L.F. HONEY FRNCH 6 /12 OZ 8 019-05237
MARZ,L.F. PEPPER RANCH 6 /12 OZ 8 019-05247
MARZ,T.L.F. CAESAR 6 /12 OZ 8 019-05230
MARZ,T.L.F. HONEY DIJON 6 /12 OZ 8 019-05235
MARZ,T.L.F. ITALIAN 6 /12 OZ 8 019-05240
MARZETTI,BACON RANCH 6 /15 OZ 10 019-05205
MARZETTI,BL CHEESE/CHUNKY 12 /15 OZ 20 019-05207
MARZETTI,BUTTERMILK RANCH 12 /15 OZ 20 019-05209
MARZETTI,CAESAR 6 /15 OZ 10 019-05210
MARZETTI,DIJON HONEY DRSG 6 /15 OZ 10 019-05212
MARZETTI,POPPYSEED DRSG 6 /15 OZ 10 019-05217
MARZETTI,SLAW DRESSNG 6 /15 OZ 10 019-05218
MARZETTI,SPINACH SALAD DRS 6 /15 OZ 10 019-05220
         
CHARLIE'S CROUTONS        
CHARLIE'S CROUTON,CAESAR 8 /5.5 OZ 2.75 019-06310
CHARLIE'S CROUTON,CHEESE & GAR 8 /5.5 OZ 2.75 019-06320
CHARLIE'S CROUTON,HERB 8 /5.5 OZ 2.75 019-06330
CHARLIE'S CROUTON,SEASONED 8 /5.5 OZ 2.75 019-06350
         
FRESH GOURMET CROUTON        
F.G.CROUTON,BUTTER/GARLIC 12 /5 OZ 5 019-06107
F.G.CROUTON,CAESAR 12 /5 OZ 5 019-06115
F.G.CROUTON,CHEESE/GARLIC 12 /5 OZ 5 019-06101
F.G.CROUTON,COUNTRY RANCH 12 /5 OZ 5 019-06118
F.G.CROUTON,HERB SEASON 12 /5 OZ 5 019-06110
F.G.CROUTON,ITALIAN SEASONED 12 /5 OZ 5 019-06112
F.G.CROUTON,MULTI-GRAIN PARM C 12 /5 OZ 5 019-06125
F.G.CROUTON,ORGANIC CAESAR 9 /4.5OZ 3 019-06152
F.G.CROUTON,ORGANIC SEASONED 9 /4.5OZ 3 019-06160
F.G.CROUTON,SWEET BUTTER CORNB 12 /5 OZ 5 019-06130
         
MARIE CALLENDER        
M.CALLENDER,BUTTER/GARLIC CROU 12 /5 OZ 5 019-06210
M.CALLENDER,CAESAR CROUTON 12 /5 OZ 5 019-06220
M.CALLENDER,CHEESE/GARLIC CROU 12 /5 OZ 5 019-06225
M.CALLENDER,HERB SEASONED CROU 12 /5 OZ 5 019-06240
         
PRODUCE PARTNERS        
P.P,BANANA SMOOTHIE 12 2.0 OZ 1.6 024-04036
P.P,BANANA/CHOC. SMOOTHIE 12 2.0 OZ 1.5 024-04037
P.P,BROCC CHED CHEES SOUP 12 1.5 OZ 1.9 024-04032
P.P,CARROT CAKE MIX 12 /10 OZ 7.5 024-04064
P.P,CINN. APPLE CRISP MIX 12 /10 OZ 7.5 024-04060
P.P,CREAM OF BROCC SOUP 12 1.0 OZ 1.6 024-04024
P.P,CREAM OF POTATO SOUP 12 1.0 OZ 1.6 024-04030
P.P,MILD GREAT GUACAMOLE 12 1.0 OZ 1.9 024-04046
P.P,MILD SALSA 12 1.0 OZ 1.9 024-04050
P.P,ORANGE SMOOTHIE 12 2.0 OZ 1.9 024-04034
P.P,PINEAPPLE SMOOTHIE 12 2 OZ 1.9 024-04039
P.P,POTATO TOPPERS 12 1.5 OZ 1.9 024-04003
P.P,ROASTED IT.HERB POT. 12 1.25OZ 1.6 024-04016
P.P,SALAD CRUNCHIES 12 2.0 OZ 3.9 024-04001
P.P,SPICY GREAT GUACAMOLE 12 1.0 OZ 1.9 024-04048
P.P,SPICY SALSA 12 .7 OZ 1.6 024-04052
P.P,STIR FRY MIX 12 .8 OZ 1.9 024-04009
P.P,STRAWBERRY SMOOTHIE 12 2.1 OZ 1.9 024-04040
P.P,SUPER SLAW MIX 12 1.1 OZ 1.5 024-04010
P.P,ZEBBIES ONION RING 24 3.7 OZ 6.6 024-04014
         
LITTLE HUGGIES        
JUICE,LITTLE HUG BLUE-RASPBERR 1 24/8OZ 14.5 033-06952
JUICE,LITTLE HUG GRAPE 1 24/8OZ 14.5 033-06960
JUICE,LITTLE HUG ORANGE 1 24/8OZ 14.5 033-06970
JUICE,LITTLE HUG PUNCH 1 24/8OZ 14.5 033-06975
         
CONCORD SQUEEZE LEMON/LIM        
JUICE,LEMON CONCORD SQUEEZ-EEZ 24 /4.5 OZ 8 033-06302
JUICE,LIME CONCORD SQUEEZ-EEZ 24 /4.5 OZ 8 033-06304
         
POM JUICE        
JUICE,POM BLUEBERRY 6 /15.2OZ 8 033-06605
JUICE,POM CHERRY 6 /15.2OZ 8 033-06610
JUICE,POM MANGO 6 /15.2OZ 8 033-06625
JUICE,POM POMEGRANATE 100% 6 /15.2OZ 8 033-06645
JUICE,POM TANGERINE 6 /15.2OZ 8 033-06670
         
JUICES        
JUICE,APPLE CIDER RYANS 4 /1 GAL 47 033-06310
JUICE,APPLE CIDER RYANS 9 1/2GAL 40 033-06314
JUICE,BERRY BOOST 6 /1LITER 16.3 033-06705
JUICE,BERRY BOOST 6 /450ML 8.1 033-06805
JUICE,C-BOOST 6 /450ML 8.1 033-06808
JUICE,C-BOOST 6 /1LITER 15.4 033-06708
JUICE,CARROT 100% 6 /1LITER 16.3 033-06710
JUICE,CARROT 100% 6 /450ML 8.1 033-06810
JUICE,GRAPEFRUIT PERRICONE 1 1/2 GAL 4 031-40175
JUICE,GREEN GOODNESS 6 /1LITER 16.3 033-06720
JUICE,GREEN GOODNESS 6 /450ML 8.1 033-06820
JUICE,LEMON PAST.LORTONS 1 GALLON 8 031-40048
JUICE,LEMONADE PERRICONE FRESH 1 GALLON 8 031-40182
JUICE,LIME PAST.LORTONS 1 GALLON 8 031-40158
JUICE,MANGO LEMONADE 6 /450ML 8 033-06840
JUICE,MANGO LEMONADE 6 /1LITER 16.3 033-06740
JUICE,MOCHA CAPPUCCINO 6 /1LITER 15.4 033-06743
JUICE,MOCHA CAPPUCCINO 6 /450ML 8.1 033-06843
JUICE,ORANGE PAST. PERRICONE 1 GALLON 8 031-40125
JUICE,PASSION FRUIT 6 /1LITER 16.3 033-06750
JUICE,PASSION FRUIT 6 /450ML 8.1 033-06850
JUICE,PERFECTLY PROTEIN 6 /1LITER 16.3 033-06755
JUICE,PERFECTLY PROTEIN 6 /450ML 8.1 033-06855
JUICE,POM POMEGRANATE 100% 6 /24OZ 9 033-06647
JUICE,STRAWBERRY BANANA 6 /1LITER 16.3 033-06765
JUICE,STRAWBERRY BANANA 6 /450ML 8.1 033-06865
JUICE,VALENCIA ORANGE 100% 6 /1LITER 16.3 033-06775
JUICE,VALENCIA ORANGE 100% 6 /450ML 8 033-06875
JUICE,VEDGE(TOMATO/CARROT/CELE 6 /1LITER 16.3 033-06780
JUICE,VEDGE(TOMATO/CARROT/CELE 6 /450ML 8.1 033-06880
         
CARMEL APPLES & DIPS        
DOLCI FRUTTA,FRUIT CHOC.SHELL 12 /8 OZ 6 013-02405
DOLCI FRUTTA,FRUIT WHITE CHOC. 12 /8 OZ 6 013-02410
LITEHSE,LOW FAT CARAMEL DIP 12 /16 OZ 12 019-04158
LITEHSE,PREMIUM CARAMEL DIP 12 /16 OZ 12 019-04159
MARZ,LT.CARAMEL APPLE DIP 12 /18 OZ 16 019-05357
MARZETTI,CARAMEL APPLE DIP 12 /18 OZ 16 019-05355
MARZETTI,CARAMEL APPLE DIP 48 /4 OZ 12 019-05359
         
CHARLIE'S FRUIT GLAZE        
CREME CHEESE FRUIT DIP 12 /6 OZ 4.5 028-06406
         
PISTACHIOS        
PISTACHIO,JUMBO 1 /25#CS 25 034-00472
PISTACHIO,NATURAL RST/SALT 24 /1# BAG 24 034-00471
         
TREE TOP FLAT FRUIT        
FLAT FRUIT,CHERRY 252 /.5 OZ 9 033-06047
FLAT FRUIT,GRAPE 252 /.5 OZ 9 033-06045
FLAT FRUIT,RASPBERRY 252 /.5 OZ 9 033-06042
FLAT FRUIT,STRAWBERRY 252 /.5 OZ 9 033-06040
FRUIT ENERGY PLUS,TROPICAL 1 50/37G 4.7 033-06075
FRUIT ENERGY,CHERRY/BERRY 1 50/37G 4.7 033-06070
FRUIT ENERGY,CITRUS 1 50/37G 4.7 033-06072
         
NUTS & DATES        
MIXED NUTS,BULK 50 # SACK 50 034-00611
         
PEANUTS        
PEANUT,HOODY ROASTED 24 /1#BAG 24 034-00727
PEANUT,HOODY ROASTED 8 /3#BAG 24 034-00735
PEANUT,HOODY SALTED 24 /1#BAG 24 034-00725
PEANUT,HOODY SALTED 8 /3#BAG 29 034-00733
PEANUT,IN SHELL LOW SALT 24 /1#BAG 24 034-00741
PEANUT,RAW IN SHELL 25 # BAG 25 034-00335
         
SUNFLOWER SEEDS        
SUNFLOWER,KERNEL NO SALT 12 /12 OZ 9 034-00625
SUNFLOWER,KERNEL RAW 12 /12 OZ 9 034-00621
SUNFLOWER,KERNEL SALTED 12 /12 OZ 9 034-00622
SUNFLOWER,SEED IN SHELL/SLT 12 /16 OZ 12 034-00623
         
SENECA APPLE CHIPS        
APPLE CHIP,CARAMEL 12 /3 OZ 2.25 033-05210
APPLE CHIP,CINNAMON 12 /3 OZ 2.25 033-05220
APPLE CHIP,GOLD DEL 12 /3 OZ 2.25 033-05240
APPLE CHIP,GRANNY SMITH 12 /3 OZ 2.25 033-05245
APPLE CHIP,ORIGINAL 12 /3 OZ 2.25 033-05270
APPLE CHIP,SOUR APPLE 12 /3 OZ 2.25 033-05250
         
SNACKS-N W DELIGHTS        
DRIED,APRICOT TURKISH 12 /11 OZ 8.25 033-04002
DRIED,BANANA CHIPS 12 /6 OZ 4.5 033-04000
DRIED,CHERRY DELIGHTS 12 /8 OZ 6 033-04003
DRIED,CRANBERRY DELIGHTS 12 /7 OZ 5.25 033-04004
DRIED,MANGO SLICES 12 /8 OZ 6 033-04005
DRIED,PINEAPPLE WEDGES 12 /10 OZ 7.5 033-04007
TRAIL MIX,AMBROSIA 12 /9 OZ 6.75 033-04012
TRAIL MIX,CASCADE 12 /10 OZ 7.5 033-04011
TRAIL MIX,OLYMPIC 12 /11 OZ 8.25 033-04015
TRAIL MIX,SAN JUAN 12 /9 OZ 6.75 033-04016
         
MARIONI FRUIT        
DRIED FRUIT,WILD BLUEBERRY 12 /3OZ 2.5 033-04009
DRIED,CRANBERRY (MARIANI) 12 /6 OZ 5.5 033-05315
DRIED,MANGO (MARIANI) 12 /4 OZ 5.5 033-05330
DRIED,MEDITERRIAN APRICOT (MAR 12 /6 OZ 5.5 033-05335
DRIED,PINEAPPLE (MARIANI) 12 /6 OZ 5.5 033-05340
DRIED,TROPICAL MEDLEY (MARIANI 12 /6 OZ 5.5 033-05345
RAISIN,CHOCOLATE (MARIANI) 12 /8 OZ 7 033-05370
RAISIN,VANILLA YOGURT (MARIANI 12 /8 OZ 7 033-05375
         
DELMONTE JARRED FRUIT        
MANDARIN,W/LIGHT SYRUP 12 /24 OZ 29 019-07350
PEACH,SLICED W/LIGHT SYRUP 12 /24 OZ 29 019-07570
TROPICAL MIXED FRUIT,W/LIGHT S 12 /24 OZ 29 019-07390
         
FRUIT ROLLS        
FRUIT ROLL,APRICOT 40 /.75OZ 3 033-06017
FRUIT ROLL,CERRY 40 /.75OZ 3 033-06014
FRUIT ROLL,GRAPE 40 /.75OZ 3 033-06013
FRUIT ROLL,GREEN APPLE 40 /.75OZ 3 033-06016
FRUIT ROLL,PEACH 40 /.75OZ 3 033-06015
FRUIT ROLL,PINAPPLE 40 /.75OZ 3 033-06011
FRUIT ROLL,RASPBERRY 40 /.75OZ 3 033-06012
FRUIT ROLL,STRAWBERRY 40 /.75OZ 3 033-06010
         
SUNKIST ALMOND ACCENT        
SUNKIST ALMOND,HONEY ROASTED 12 /3.75OZ 2.81 019-07003
SUNKIST ALMOND,ITALIAN PARMESA 12 /3.75OZ 2.81 019-07005
SUNKIST ALMOND,ORIG. OVEN RSTD 12 /3.75OZ 2.81 019-07010
SUNKIST ALMOND,RANCH STYLE 12 /3.75OZ 2.81 019-07015
SUNKIST ALMOND,RSTD GARLIC CAE 12 /3.75OZ 2.81 019-07020
         
MARINATED/PICKLED VEGETABLES        
ARTICHOKE HEART,MARINATED 12 /6.5 OZ 4 018-02005
         
DISPLAY BASKETS        
BASKET,NATURAL 1 BUSHEL 1 EACH 1 036-00028
BASKET,NATURAL 1/2 BUSHEL 1 EACH 1 036-00027
BASKET,RD/GR HOOP BUSHEL 1 EACH 1 036-00015
BASKET,SHALLOW NAT 1/2BUSH 1 EACH 1 036-00026
BASKET,ZEBRA STRIPE 1 BUSH 1 EACH 1 036-00023
BASKET,ZEBRA STRIPE 1/2BU 1 EACH 1 036-00021
         
TAXABLE PRODUCE SUPPLY        
KNIFE,PLASTIC W/SHEATH 1 EACH 0.25 037-00217
KNIFE,STAINLESS STEEL 4" 1 EACH 0.5 037-00004
KNIFE,TRIM W/WOOD HANDLE 1 EACH 0.25 037-00215
KNIFE,TRIM W/WOOD HANDLE 1 6CT PK 0.25 037-00216
MESQUITE,CHARCOAL 40 # BAG 40 037-01040
ORGANIC BANNER,30" X 60" 1 EACH 5 037-00214
ORGANIC BANNER,9" X 47" 1 EACH 5 037-00213
PROFIT WHEEL 1 EACH 0.1 037-00003
SCRAPPER,SQUASH (METAL) 1 EACH 0.5 037-00008
SHRINK WRAP,15" 80 GAGE 4 ROLLS 28 037-00035
SHRINK WRAP,15" 80 GAGE 1 ROLL 7 037-00037
SHRINK WRAP,18" 80 GAGE 4 ROLLS 34 037-00038
SHRINK WRAP,18" 80 GAGE 1 ROLL 8.5 037-00040
         
VEGI WASH        
VEGI WASH,(ENVIRONNE) 12 /16OZ 12 038-00082
         
PRODUCE SUPPLY        
APRON,GREEN VINYL PRODUCE 1 EACH 1 038-00024
BAG,NET PURPLE STRETCH-VENT 4 /250CT 7 038-00092
BAG,NET 15"GREEN STRETCH-VENT 4 /250CT 7 038-00090
BAG,NET 15"RED STRETCH-VENT 4 /250CT 7 038-00094
BAG,PLASTIC T-SHIRT 1 1000CT 20 038-00057
BAG,PURPLE PAPER TOTE 10# 1 500 CT 15 038-00059
BAG,PURPLE PAPER TOTE 5# 1 500 CT 15 038-00058
BAG,ROLL (ORGANIC) PULL&PK 15" 4 /680CT 18 038-00066
BAG,ROLL (ORGANIC) 11"X20" 4 /750CT 20 038-00065
BAG,ROLL (5-A-DAY) 12"X17" 4 /750CT 35 038-00061
BAG,ROLL (5-A-DAY) 12"X20" 4 /750CT 48 038-00060
BAG,ROLL PULL&PACK 15"X20" 4 /750CT 18 038-00064
BERIGARD,1 BBS PINT 1 600 CT 20 038-00046
BERIGARD,1/2 BBL 1/2 PINT 1 600 CT 13 038-00045
BERIGARD,2 BBS 1 QUART 1 250 CT 20 038-00047
BERIGARD,3 VT 1.5 QUART 1 200 CT 20 038-00048
BERRICUP,PLASTIC CLEAR PT 1 1200CT 20 038-00020
BERRICUP,PLASTIC CLEAR QT 1 1000CT 20 038-00022
BERRILID,PLASTIC CLEAR PT 1 1200CT 20 038-00021
BERRILID,PLASTIC CLEAR QT 1 500 CT 20 038-00023
BOXES-EMPTY 1 EACH 3 036-00030
CASE LINER,BLK(VEXAR) 60' 1 ROLL 20 038-00078
CELERY CAPS,BLUE 1 9/250CT 5 038-00018
CELLO SHEET,PT 8.5"X8.5" 1 1000CT 5 038-00004
CELLO SHEET,QT 12"X12" 1 1000CT 5 038-00006
FILM,FIVE-A-DAY 17"X2500' 1 ROLLS 20 037-00028
GRAPE BAG,SUPER SENOR VENTED 1 1000 CT 11 038-00110
LETTUCE WRAP 1 1000CT 10 038-00002
RUBBER BAND,#16 RED/BLUE 1 LB 1 038-00007
RUBBER BAND,#31 RED/BLUE 1 LB 1 038-00008
RUBBER BAND,#61 RED/BLUE 1 LB 1 038-00009
SALAD BOWLS & LIDS 300CT 1 300CT 20 038-00042
STICKER,(ORGANIC)GRN/WHITE 1 500 CT 1 038-00204
STICKER,(ORGANIC)YELLOW 1 500 CT 1 038-00205
STICKER,AVOCADO (RIPE) 1 250 CT 0.25 038-00025
TAPE DISPENSER,3" CORE 1 EACH 2 038-00030
TAPE,(ORGANIC) PRODUCE 144 ROLL CS 31 038-00200
TAPE,BLUE 3M PRODUCE 1 3/8"RL 0.05 038-00027
TAPE,RED 3M PRODUCE 1 3/8"RL 0.05 038-00028
TAPE,YELLOW (ORGANIC) 1 3/8"RL 0.25 038-00206
TWISTEM,(ORG GROWN) 12" 1 3000 CT 5 038-00211
TWISTEM,(ORG GROWN) 12" BUNDLE 1 300 CT 0.25 038-00210
TWISTEM,(ORG GROWN) 18" 1 3000 CT 5 038-00208
TWISTEM,(ORG GROWN) 18" BUNDLE 1 300 CT 0.25 038-00209
TWISTEM,BLUE 12" BUNDLE 1 300 CT 0.25 038-00011
TWISTEM,BLUE 18" BUNDLE 1 300 CT 0.25 038-00016
TWISTEM,RED 12" BUNDLE 1 300 CT 0.25 038-00015
TWISTEM,RED 18" BUNDLE 1 300 CT 0.25 038-00012
TWISTEM,4" BUNDLE 1 250 CT 0.25 038-00010
VEXCAP,BERRY HALF FLAT COVER 500 EACH 6 038-00112
VEXCAP,BERRY PINT COVER 1000 EACH 2.5 038-00115
VEXCAP,BERRY QUART COVER 1000 EACH 2.5 038-00117
WRAP,VELCRO(ORGANIC)10YDS 28RO 28 ROLL CS 1 037-00042
WRAP,VELCRO(ORGANIC)38YDS 12RO 12 ROLL CS 1 037-00044

Back to the top